Dishwasher Features
Brand | AEG |
---|---|
Product Category |
|
Dishwasher Type | Integrated |
---|---|
Place Settings | 14 |
Number of Wash Programmes | 7 |
Delay Start | 24 Hours |
Anti Flood Protection | Yes |
Cutlery Basket | Yes |
Noise Level | 44 dB |
Additional Features |
|
Display & Control
Control Type | Touch |
---|---|
LCD/LED Display | LED |
Temperature Display | Yes |
Touch Control | Yes |
Water Consumption
Water Consumption | 10.5 litres |
---|---|
Water Consumption - Annual | 2940 litres |
Power
Electrical Connection | 10 A |
---|---|
Energy Consumption - Annual | 237 kwh |
Frequency | 50 Hz |
Power Source | Main |
Voltage | 220-240 V |
Energy Consumption per Cycle | 0.85 kwh |
Dimensions
Width | 596 mm |
---|---|
Depth | 550 mm |
Height | 818 mm |
Weight | 37.08 kg |
Certifications
Drying Performance Class | A |
---|---|
Energy Rating | D |
Washing Performance Class | A |